Home › United States › Virginia
Virginia Internet Speeds by County (2024)
Measured internet performance across all 112 counties in Virginia with enough speed tests to report. The state median download in 2024 was 95.7 Mbps, against a US median of 85.2 Mbps.
Counties covered
112
Fastest county
Rappahannock
Fastest median
253.8 Mbps
Slowest median
8.9 Mbps
Every county ranked by measured download speed
| # | County | Down | Up | ms | Tests |
|---|---|---|---|---|---|
| 1 | Rappahannock | 253.8 | 279.0 | 11.2 | 8,386 |
| 2 | Manassas | 187.0 | 88.4 | 4.9 | 6,742 |
| 3 | Falls Church | 147.1 | 67.7 | 5.0 | 4,171 |
| 4 | Stafford | 140.8 | 32.3 | 8.7 | 12,530 |
| 5 | York | 133.8 | 53.0 | 12.0 | 2,121 |
| 6 | Essex | 133.4 | 26.8 | 13.1 | 2,838 |
| 7 | Isle of Wight | 130.2 | 10.5 | 54.0 | 2,176 |
| 8 | Washington | 121.9 | 52.0 | 29.3 | 5,260 |
| 9 | Westmoreland | 121.5 | 19.0 | 12.7 | 790 |
| 10 | Winchester | 114.8 | 25.0 | 11.7 | 2,447 |
| 11 | Suffolk | 113.2 | 11.0 | 48.4 | 6,075 |
| 12 | Gloucester | 111.3 | 12.1 | 12.7 | 2,068 |
| 13 | Spotsylvania | 110.8 | 23.8 | 10.4 | 9,262 |
| 14 | King William | 110.7 | 22.8 | 12.0 | 598 |
| 15 | James City | 108.3 | 28.1 | 12.6 | 4,135 |
| 16 | Chesterfield | 107.6 | 23.5 | 12.5 | 24,322 |
| 17 | Fredericksburg | 107.4 | 23.3 | 6.5 | 1,657 |
| 18 | Smyth | 106.7 | 11.9 | 40.8 | 1,512 |
| 19 | Goochland | 106.2 | 20.6 | 18.1 | 875 |
| 20 | Culpeper | 105.9 | 16.9 | 16.8 | 3,798 |
| 21 | Warren | 105.7 | 21.9 | 11.5 | 3,059 |
| 22 | Page | 104.3 | 17.5 | 21.0 | 1,175 |
| 23 | Fairfax | 104.2 | 34.2 | 5.0 | 141,245 |
| 24 | Williamsburg | 103.4 | 27.2 | 12.8 | 3,502 |
| 25 | Martinsville | 102.3 | 19.5 | 22.6 | 1,947 |
| 26 | Virginia Beach | 100.8 | 24.0 | 11.9 | 36,159 |
| 27 | Northumberland | 100.3 | 15.4 | 12.4 | 789 |
| 28 | Prince William | 100.2 | 28.1 | 7.1 | 46,712 |
| 29 | Tazewell | 100.1 | 10.8 | 36.5 | 1,955 |
| 30 | Mecklenburg | 99.1 | 71.3 | 16.8 | 8,208 |
| 31 | Arlington | 98.0 | 31.3 | 6.4 | 38,200 |
| 32 | Fluvanna | 97.2 | 60.5 | 17.2 | 4,780 |
| 33 | Lancaster | 96.0 | 17.7 | 10.9 | 1,690 |
| 34 | Hanover | 95.9 | 18.8 | 19.2 | 9,793 |
| 35 | Caroline | 95.4 | 20.6 | 15.2 | 1,097 |
| 36 | Chesapeake | 95.1 | 24.4 | 12.0 | 16,191 |
| 37 | Fairfax | 94.5 | 40.1 | 5.4 | 8,624 |
| 38 | Lexington | 94.1 | 22.6 | 11.5 | 1,619 |
| 39 | Bristol | 93.7 | 60.9 | 27.1 | 917 |
| 40 | Newport News | 93.6 | 30.0 | 12.1 | 10,204 |
| 41 | Harrisonburg | 93.5 | 20.1 | 9.6 | 4,957 |
| 42 | Alexandria | 93.2 | 18.2 | 8.8 | 21,833 |
| 43 | Orange | 93.2 | 23.2 | 14.1 | 2,349 |
| 44 | Waynesboro | 93.2 | 22.0 | 8.6 | 5,098 |
| 45 | New Kent | 93.1 | 24.5 | 12.2 | 1,528 |
| 46 | Middlesex | 93.0 | 16.0 | 11.7 | 498 |
| 47 | Franklin | 92.2 | 10.5 | 55.9 | 667 |
| 48 | Hampton | 92.0 | 26.2 | 11.8 | 9,540 |
| 49 | Poquoson | 91.7 | 47.5 | 12.2 | 727 |
| 50 | Buena Vista | 91.5 | 11.5 | 21.3 | 321 |
| 51 | Staunton | 91.5 | 18.7 | 11.7 | 2,245 |
| 52 | King George | 91.1 | 16.1 | 13.4 | 2,530 |
| 53 | Floyd | 90.8 | 35.4 | 30.1 | 739 |
| 54 | Nelson | 90.8 | 39.3 | 8.6 | 1,083 |
| 55 | Portsmouth | 90.7 | 23.6 | 12.0 | 4,555 |
| 56 | Montgomery | 90.0 | 15.8 | 22.8 | 8,926 |
| 57 | Wise | 89.8 | 11.4 | 42.4 | 1,214 |
| 58 | Appomattox | 89.5 | 12.7 | 18.2 | 695 |
| 59 | Henrico | 89.2 | 21.3 | 12.1 | 24,423 |
| 60 | Pulaski | 89.2 | 14.3 | 25.5 | 1,522 |
| 61 | Petersburg | 89.1 | 16.9 | 14.3 | 945 |
| 62 | Loudoun | 88.4 | 22.3 | 7.0 | 119,773 |
| 63 | Rockingham | 87.8 | 14.4 | 15.3 | 2,679 |
| 64 | Danville | 87.0 | 17.4 | 19.6 | 1,245 |
| 65 | Prince George | 85.5 | 35.6 | 17.7 | 858 |
| 66 | Buchanan | 85.3 | 10.8 | 35.9 | 911 |
| 67 | Scott | 85.1 | 48.2 | 32.0 | 1,329 |
| 68 | Louisa | 84.6 | 23.3 | 9.2 | 2,679 |
| 69 | Pittsylvania | 83.3 | 11.7 | 22.7 | 3,067 |
| 70 | Russell | 81.9 | 24.9 | 27.6 | 980 |
| 71 | Powhatan | 81.8 | 17.5 | 23.4 | 2,070 |
| 72 | Covington | 79.4 | 28.7 | 10.3 | 947 |
| 73 | Lynchburg | 77.1 | 16.1 | 14.0 | 7,836 |
| 74 | Hopewell | 76.5 | 15.2 | 19.9 | 1,279 |
| 75 | Norfolk | 75.1 | 19.4 | 11.5 | 23,440 |
| 76 | Greene | 74.4 | 11.8 | 20.5 | 1,293 |
| 77 | Lee | 73.9 | 13.8 | 42.3 | 410 |
| 78 | Bedford | 73.6 | 17.4 | 21.7 | 7,501 |
| 79 | Carroll | 71.5 | 11.5 | 37.0 | 1,814 |
| 80 | Northampton | 71.2 | 19.4 | 13.6 | 855 |
| 81 | Charlottesville | 70.2 | 15.0 | 9.7 | 10,943 |
| 82 | Wythe | 69.9 | 10.3 | 25.8 | 1,597 |
| 83 | Radford | 69.1 | 11.0 | 17.0 | 1,020 |
| 84 | Accomack | 68.3 | 10.0 | 47.2 | 1,787 |
| 85 | Emporia | 66.8 | 11.7 | 22.4 | 528 |
| 86 | Clarke | 65.1 | 10.0 | 15.2 | 462 |
| 87 | Richmond | 64.6 | 16.8 | 12.4 | 24,828 |
| 88 | Botetourt | 63.0 | 13.4 | 21.5 | 4,692 |
| 89 | Southampton | 62.9 | 11.4 | 27 | 351 |
| 90 | Salem | 62.7 | 13.7 | 15.3 | 9,565 |
| 91 | Albemarle | 61.6 | 11.8 | 11.3 | 8,238 |
| 92 | Bath | 57.4 | 16.6 | 9.3 | 531 |
| 93 | Dinwiddie | 56.9 | 11.6 | 18.3 | 1,756 |
| 94 | Campbell | 54.6 | 12.3 | 19.5 | 3,570 |
| 95 | Richmond | 52.6 | 9.5 | 13.5 | 566 |
| 96 | Roanoke | 52.5 | 12.2 | 11.4 | 10,822 |
| 97 | Dickenson | 50.9 | 9.1 | 41.8 | 672 |
| 98 | Halifax | 49.0 | 18.0 | 21.6 | 1,268 |
| 99 | Cumberland | 48.7 | 13.8 | 12 | 366 |
| 100 | Shenandoah | 47.9 | 13.9 | 10.6 | 3,130 |
| 101 | Giles | 47.4 | 6.8 | 15.0 | 840 |
| 102 | Augusta | 44.2 | 13.4 | 18.0 | 619 |
| 103 | Nottoway | 42.3 | 5.4 | 21.2 | 638 |
| 104 | Henry | 36.4 | 11.3 | 24.1 | 890 |
| 105 | Amherst | 34.2 | 9.9 | 26.6 | 1,746 |
| 106 | Prince Edward | 26.1 | 7.7 | 23.1 | 1,549 |
| 107 | Franklin | 24.6 | 6.3 | 25.7 | 4,150 |
| 108 | Roanoke | 19.9 | 6.3 | 32.0 | 1,732 |
| 109 | Madison | 16.1 | 2.7 | 23.3 | 363 |
| 110 | Amelia | 14.3 | 1.4 | 43.2 | 686 |
| 111 | Buckingham | 12.4 | 1.4 | 30.2 | 472 |
| 112 | Patrick | 8.9 | 0.7 | 37.4 | 540 |
Check a real address
See the measured download, upload and latency for any US address, plus a Connectivity Score ranked against every county in the country.