Home › United States › Pennsylvania
Pennsylvania Internet Speeds by County (2024)
Measured internet performance across all 62 counties in Pennsylvania with enough speed tests to report. The state median download in 2024 was 89.1 Mbps, against a US median of 85.2 Mbps.
Counties covered
62
Fastest county
Bucks
Fastest median
125.0 Mbps
Slowest median
23.8 Mbps
Every county ranked by measured download speed
| # | County | Down | Up | ms | Tests |
|---|---|---|---|---|---|
| 1 | Bucks | 125.0 | 39.7 | 9.1 | 41,307 |
| 2 | Dauphin | 114.8 | 20.6 | 21.9 | 16,809 |
| 3 | Montgomery | 114.1 | 27.2 | 9.3 | 59,608 |
| 4 | Tioga | 110.7 | 13.0 | 29.7 | 1,408 |
| 5 | Lancaster | 109.7 | 18.3 | 22.4 | 41,028 |
| 6 | Delaware | 109.1 | 34.6 | 11.0 | 38,446 |
| 7 | Chester | 108.9 | 25.7 | 9.9 | 47,846 |
| 8 | Monroe | 108.8 | 11.6 | 15.6 | 10,746 |
| 9 | Lawrence | 107.7 | 18.1 | 26.5 | 2,911 |
| 10 | Mercer | 104.6 | 11.1 | 31.8 | 4,225 |
| 11 | Fayette | 101.7 | 18.6 | 21.8 | 5,594 |
| 12 | Butler | 100.9 | 17.9 | 27.6 | 12,127 |
| 13 | Lycoming | 100.9 | 17.0 | 26.2 | 6,037 |
| 14 | Centre | 100.3 | 15.6 | 25.6 | 10,585 |
| 15 | Pike | 99.1 | 11.7 | 11.7 | 2,716 |
| 16 | Lebanon | 97.4 | 18.7 | 23.3 | 8,359 |
| 17 | Carbon | 96.8 | 10.5 | 12.0 | 4,209 |
| 18 | Washington | 96.6 | 20.9 | 23.8 | 11,467 |
| 19 | Berks | 96.2 | 19.6 | 24.1 | 21,967 |
| 20 | Erie | 95.4 | 10.9 | 35.5 | 12,003 |
| 21 | Columbia | 94.9 | 19.9 | 23.3 | 3,431 |
| 22 | Somerset | 94.9 | 20.1 | 18.3 | 3,010 |
| 23 | Lackawanna | 94.6 | 15.9 | 28.0 | 14,821 |
| 24 | Northampton | 94.2 | 18.7 | 13.7 | 22,398 |
| 25 | Lehigh | 93.7 | 18.7 | 12.8 | 26,242 |
| 26 | Clearfield | 92.0 | 11.2 | 25.6 | 4,388 |
| 27 | Clinton | 91.2 | 18.9 | 25.3 | 838 |
| 28 | Northumberland | 91.1 | 19.4 | 22.4 | 3,064 |
| 29 | Wayne | 91.1 | 10.5 | 13.6 | 3,676 |
| 30 | Venango | 90.9 | 12.7 | 35.4 | 1,946 |
| 31 | Beaver | 90.4 | 18.6 | 26.3 | 8,210 |
| 32 | Potter | 90.4 | 21.5 | 28.7 | 733 |
| 33 | Cumberland | 90.3 | 20.0 | 23.1 | 17,692 |
| 34 | Greene | 88.6 | 23.3 | 27.6 | 636 |
| 35 | Franklin | 87.9 | 14.9 | 24.7 | 8,372 |
| 36 | Luzerne | 86.9 | 14.5 | 24.4 | 17,966 |
| 37 | Schuylkill | 85.9 | 18.1 | 25.2 | 5,582 |
| 38 | Elk | 84.1 | 17.8 | 34.7 | 1,920 |
| 39 | Adams | 84.0 | 15.7 | 24.5 | 4,102 |
| 40 | Blair | 83.7 | 14.7 | 22.1 | 8,145 |
| 41 | Jefferson | 83.7 | 21.3 | 24.4 | 1,892 |
| 42 | Westmoreland | 83.0 | 15.4 | 21.6 | 29,322 |
| 43 | Snyder | 82.9 | 16.9 | 23.8 | 1,734 |
| 44 | Cambria | 82.5 | 14.2 | 20.1 | 7,084 |
| 45 | Huntingdon | 81.8 | 14.5 | 26.2 | 1,703 |
| 46 | Allegheny | 80.7 | 19.3 | 25.3 | 124,213 |
| 47 | Bradford | 80.7 | 14.1 | 22.2 | 3,273 |
| 48 | McKean | 79.1 | 11.8 | 35.4 | 1,785 |
| 49 | Crawford | 74.2 | 15.7 | 35.1 | 3,854 |
| 50 | Union | 72.7 | 26.9 | 21.0 | 1,463 |
| 51 | Armstrong | 69.8 | 17.4 | 22.5 | 2,087 |
| 52 | Mifflin | 68.8 | 11.7 | 27.4 | 2,032 |
| 53 | Montour | 66.7 | 17.8 | 24.3 | 2,321 |
| 54 | Indiana | 65.5 | 13.2 | 19.8 | 4,669 |
| 55 | Warren | 62.1 | 9.6 | 34.0 | 1,629 |
| 56 | Clarion | 58.9 | 11.3 | 30.0 | 1,443 |
| 57 | Bedford | 58.8 | 12.9 | 21.8 | 1,332 |
| 58 | Philadelphia | 58.7 | 13.3 | 16.9 | 218,378 |
| 59 | Wyoming | 52.5 | 7.5 | 23.4 | 1,627 |
| 60 | Susquehanna | 49.7 | 25.1 | 15.8 | 1,038 |
| 61 | Perry | 40.3 | 5.8 | 25.3 | 2,009 |
| 62 | Juniata | 23.8 | 2.7 | 29.9 | 1,202 |
Check a real address
See the measured download, upload and latency for any US address, plus a Connectivity Score ranked against every county in the country.