Home › United States › Ohio
Ohio Internet Speeds by County (2024)
Measured internet performance across all 83 counties in Ohio with enough speed tests to report. The state median download in 2024 was 90.8 Mbps, against a US median of 85.2 Mbps.
Counties covered
83
Fastest county
Trumbull
Fastest median
117.5 Mbps
Slowest median
23.7 Mbps
Every county ranked by measured download speed
| # | County | Down | Up | ms | Tests |
|---|---|---|---|---|---|
| 1 | Trumbull | 117.5 | 11.0 | 32.9 | 7,341 |
| 2 | Delaware | 114.0 | 11.6 | 29.6 | 19,059 |
| 3 | Warren | 112.3 | 16.8 | 31.6 | 19,433 |
| 4 | Jefferson | 111.6 | 19.1 | 26.7 | 2,770 |
| 5 | Jackson | 111.3 | 10.8 | 35.4 | 1,414 |
| 6 | Clinton | 111.1 | 11.9 | 31.0 | 3,237 |
| 7 | Pickaway | 110.6 | 11.4 | 30.9 | 2,477 |
| 8 | Fayette | 110.3 | 10.7 | 35.4 | 1,107 |
| 9 | Lawrence | 107.8 | 11.4 | 35.8 | 1,908 |
| 10 | Sandusky | 106.6 | 11.1 | 34.4 | 2,573 |
| 11 | Mahoning | 105.6 | 15.8 | 26.4 | 7,869 |
| 12 | Geauga | 103.4 | 11.6 | 27.6 | 4,848 |
| 13 | Belmont | 102.2 | 18.4 | 26.5 | 2,286 |
| 14 | Richland | 101.7 | 10.6 | 34.0 | 5,863 |
| 15 | Lake | 101.0 | 11.4 | 26.7 | 12,242 |
| 16 | Washington | 99.8 | 16.7 | 29.0 | 2,633 |
| 17 | Hancock | 97.7 | 13.2 | 32.4 | 3,835 |
| 18 | Crawford | 97.2 | 10.9 | 30.9 | 2,308 |
| 19 | Fairfield | 97.2 | 11.4 | 30.0 | 6,809 |
| 20 | Lorain | 97.1 | 11.5 | 29.8 | 18,585 |
| 21 | Guernsey | 96.6 | 11.1 | 33.3 | 1,959 |
| 22 | Muskingum | 96.5 | 10.8 | 30.3 | 3,731 |
| 23 | Erie | 93.1 | 10.3 | 28.8 | 4,878 |
| 24 | Preble | 92.8 | 15.0 | 30.3 | 1,220 |
| 25 | Butler | 92.5 | 12.0 | 31.6 | 1,602 |
| 26 | Marion | 92.5 | 11.4 | 35.6 | 2,411 |
| 27 | Perry | 92.5 | 11.0 | 31.5 | 1,029 |
| 28 | Darke | 91.7 | 11.0 | 30.7 | 2,338 |
| 29 | Greene | 91.7 | 11.4 | 33.0 | 12,863 |
| 30 | Medina | 91.7 | 11.6 | 31.9 | 14,999 |
| 31 | Tuscarawas | 91.7 | 11.0 | 33.7 | 4,311 |
| 32 | Defiance | 91.5 | 11.7 | 32.4 | 2,282 |
| 33 | Miami | 91.5 | 11.3 | 31.0 | 4,487 |
| 34 | Wood | 91.3 | 10.9 | 32.0 | 8,763 |
| 35 | Clark | 91.2 | 11.0 | 31.4 | 6,331 |
| 36 | Seneca | 91.2 | 11.5 | 31.9 | 2,627 |
| 37 | Coshocton | 91.0 | 11.2 | 32.0 | 1,674 |
| 38 | Ashland | 90.9 | 16.4 | 30.4 | 2,209 |
| 39 | Columbiana | 90.6 | 11.2 | 28.6 | 3,853 |
| 40 | Licking | 90.1 | 11.3 | 32.3 | 10,341 |
| 41 | Portage | 90.1 | 11.0 | 31.8 | 9,210 |
| 42 | Hardin | 90.0 | 10.9 | 31.2 | 1,777 |
| 43 | Stark | 89.4 | 11.1 | 32.7 | 17,954 |
| 44 | Montgomery | 89.1 | 11.6 | 32.0 | 44,827 |
| 45 | Cuyahoga | 88.9 | 11.7 | 29.9 | 118,047 |
| 46 | Shelby | 88.8 | 11.1 | 30.8 | 2,077 |
| 47 | Lucas | 88.7 | 9.5 | 28.8 | 19,924 |
| 48 | Brown | 87.7 | 10.5 | 33.2 | 1,319 |
| 49 | Hamilton | 87.6 | 14.8 | 32.3 | 84,901 |
| 50 | Wayne | 87.6 | 17.4 | 33.7 | 4,285 |
| 51 | Summit | 87.5 | 11.3 | 31.8 | 42,867 |
| 52 | Allen | 87.3 | 11.0 | 31.4 | 5,672 |
| 53 | Scioto | 87.0 | 10.7 | 35.5 | 4,077 |
| 54 | Huron | 86.9 | 11.1 | 32.1 | 2,710 |
| 55 | Wyandot | 85.5 | 11.1 | 32.4 | 1,071 |
| 56 | Pike | 85.4 | 10.3 | 34.7 | 1,479 |
| 57 | Highland | 85.0 | 11.0 | 33.1 | 1,184 |
| 58 | Franklin | 83.7 | 11.3 | 31.5 | 166,119 |
| 59 | Ashtabula | 83.4 | 11.3 | 34.2 | 3,371 |
| 60 | Adams | 80.7 | 10.5 | 32.4 | 1,144 |
| 61 | Auglaize | 76.5 | 10.0 | 29.9 | 2,472 |
| 62 | Union | 74.8 | 10.6 | 30.1 | 3,909 |
| 63 | Fulton | 70.5 | 11.0 | 33.2 | 1,628 |
| 64 | Ross | 70.3 | 10.8 | 35.4 | 4,213 |
| 65 | Athens | 67.0 | 10.1 | 34.1 | 3,406 |
| 66 | Morrow | 65.1 | 10.8 | 32.0 | 2,081 |
| 67 | Champaign | 64.4 | 9.5 | 32.3 | 1,827 |
| 68 | Ottawa | 62.6 | 11.1 | 30.3 | 1,805 |
| 69 | Logan | 61.7 | 9.9 | 34.0 | 2,313 |
| 70 | Morgan | 61.3 | 11.1 | 20.7 | 338 |
| 71 | Van Wert | 60.6 | 9.7 | 34.9 | 1,077 |
| 72 | Madison | 57.6 | 22.8 | 35.9 | 1,449 |
| 73 | Holmes | 56.6 | 10.7 | 32.8 | 1,060 |
| 74 | Williams | 54.3 | 10.1 | 36.1 | 1,817 |
| 75 | Henry | 49.8 | 10.6 | 33.3 | 1,447 |
| 76 | Paulding | 47.2 | 9.0 | 33.4 | 676 |
| 77 | Carroll | 46.0 | 8.9 | 33.0 | 673 |
| 78 | Putnam | 45.4 | 9.9 | 33.1 | 1,873 |
| 79 | Knox | 35.5 | 9.0 | 34.5 | 3,851 |
| 80 | Meigs | 30.5 | 3.4 | 35.3 | 503 |
| 81 | Gallia | 28.9 | 6.8 | 32.8 | 1,005 |
| 82 | Hocking | 27.3 | 5.6 | 37.8 | 1,393 |
| 83 | Vinton | 23.7 | 2.0 | 41.3 | 539 |
Check a real address
See the measured download, upload and latency for any US address, plus a Connectivity Score ranked against every county in the country.