Home › United States › New York
New York Internet Speeds by County (2024)
Measured internet performance across all 60 counties in New York with enough speed tests to report. The state median download in 2024 was 92.0 Mbps, against a US median of 85.2 Mbps.
Counties covered
60
Fastest county
Suffolk
Fastest median
168.5 Mbps
Slowest median
48.0 Mbps
Every county ranked by measured download speed
| # | County | Down | Up | ms | Tests |
|---|---|---|---|---|---|
| 1 | Suffolk | 168.5 | 35.3 | 6.7 | 112,208 |
| 2 | Putnam | 147.5 | 33.6 | 9.7 | 6,994 |
| 3 | Nassau | 139.1 | 45.4 | 5.7 | 101,121 |
| 4 | Chemung | 133.0 | 11.7 | 26.6 | 4,388 |
| 5 | Dutchess | 130.2 | 25.3 | 8.9 | 17,945 |
| 6 | Westchester | 129.8 | 38.1 | 5.9 | 77,311 |
| 7 | Schoharie | 128.7 | 11.5 | 20.0 | 1,437 |
| 8 | Otsego | 122.7 | 11.5 | 23.6 | 3,326 |
| 9 | Cattaraugus | 118.4 | 11.5 | 37.5 | 2,868 |
| 10 | Rockland | 116.6 | 36.0 | 6.8 | 17,283 |
| 11 | Seneca | 115.3 | 11.6 | 32.8 | 1,021 |
| 12 | Orange | 115.2 | 17.7 | 9.8 | 24,031 |
| 13 | Wayne | 114.7 | 10.9 | 33.5 | 4,500 |
| 14 | Orleans | 113.3 | 10.6 | 34.9 | 2,341 |
| 15 | Greene | 113.1 | 10.9 | 13.5 | 3,170 |
| 16 | Ontario | 113.0 | 11.4 | 33.9 | 7,652 |
| 17 | Steuben | 112.0 | 17.5 | 32.5 | 4,068 |
| 18 | Genesee | 111.7 | 14.9 | 35.0 | 3,604 |
| 19 | Saratoga | 110.7 | 11.2 | 25.4 | 15,291 |
| 20 | Herkimer | 110.6 | 11.3 | 27.4 | 1,886 |
| 21 | Queens | 108.6 | 21.5 | 6.0 | 151,642 |
| 22 | Broome | 108.4 | 11.3 | 22.5 | 11,722 |
| 23 | Ulster | 108.4 | 11.4 | 12.4 | 11,949 |
| 24 | Oswego | 107.6 | 11.1 | 35.0 | 4,971 |
| 25 | Warren | 107.0 | 11.1 | 26.3 | 5,150 |
| 26 | Sullivan | 106.6 | 11.2 | 12.3 | 3,671 |
| 27 | Schuyler | 106.0 | 26.1 | 27.8 | 462 |
| 28 | Washington | 106.0 | 11.2 | 24.5 | 2,012 |
| 29 | Cayuga | 103.8 | 13.3 | 34.0 | 2,996 |
| 30 | Jefferson | 102.2 | 11.2 | 34.8 | 5,521 |
| 31 | Fulton | 100.8 | 11.0 | 22.0 | 2,584 |
| 32 | Clinton | 99.7 | 11.3 | 34.1 | 3,876 |
| 33 | Rensselaer | 97.4 | 11.1 | 24.3 | 11,701 |
| 34 | Montgomery | 97.0 | 11.1 | 26.9 | 3,570 |
| 35 | Schenectady | 96.8 | 11.5 | 22.9 | 14,060 |
| 36 | Tompkins | 95.1 | 11.3 | 28.4 | 8,439 |
| 37 | Franklin | 95.0 | 11.6 | 30.8 | 2,222 |
| 38 | Bronx | 93.7 | 24.5 | 7.5 | 69,332 |
| 39 | Columbia | 93.6 | 11.6 | 15.2 | 4,373 |
| 40 | Chautauqua | 93.0 | 11.3 | 37.0 | 6,056 |
| 41 | Tioga | 92.8 | 10.9 | 18.6 | 1,821 |
| 42 | St. Lawrence | 92.6 | 11.4 | 32.6 | 4,560 |
| 43 | Allegany | 92.5 | 19.7 | 39.1 | 1,335 |
| 44 | Cortland | 91.9 | 11.3 | 27.3 | 2,102 |
| 45 | Oneida | 91.8 | 11.1 | 30.0 | 13,451 |
| 46 | Livingston | 91.6 | 10.7 | 36.0 | 2,195 |
| 47 | Madison | 91.6 | 10.9 | 28.8 | 3,132 |
| 48 | Yates | 90.7 | 11.4 | 34.2 | 958 |
| 49 | Albany | 89.8 | 11.5 | 21.7 | 27,909 |
| 50 | Erie | 89.5 | 11.3 | 34.6 | 81,111 |
| 51 | Richmond | 88.3 | 22.0 | 7.4 | 32,256 |
| 52 | Onondaga | 86.7 | 11.6 | 35.1 | 31,569 |
| 53 | Wyoming | 85.2 | 11.2 | 35.6 | 1,466 |
| 54 | Lewis | 82.8 | 10.8 | 31.5 | 337 |
| 55 | Kings | 80.7 | 19.2 | 9.3 | 312,414 |
| 56 | Delaware | 79.3 | 16.5 | 16.0 | 2,640 |
| 57 | Essex | 67.0 | 13.5 | 26.5 | 1,566 |
| 58 | Chenango | 66.5 | 10.2 | 21.6 | 2,196 |
| 59 | Monroe | 61.2 | 11.7 | 8.9 | 1,642 |
| 60 | Hamilton | 48.0 | 10.4 | 24.3 | 471 |
Check a real address
See the measured download, upload and latency for any US address, plus a Connectivity Score ranked against every county in the country.