Home › United States › Iowa
Iowa Internet Speeds by County (2024)
Measured internet performance across all 83 counties in Iowa with enough speed tests to report. The state median download in 2024 was 76.0 Mbps, against a US median of 85.2 Mbps.
Counties covered
83
Fastest county
Des Moines
Fastest median
111.1 Mbps
Slowest median
20.6 Mbps
Every county ranked by measured download speed
| # | County | Down | Up | ms | Tests |
|---|---|---|---|---|---|
| 1 | Des Moines | 111.1 | 35.9 | 26.8 | 1,932 |
| 2 | Dickinson | 106.6 | 25.8 | 42.0 | 1,021 |
| 3 | Lee | 103.8 | 22.7 | 27.3 | 1,570 |
| 4 | Franklin | 103.0 | 92.6 | 24.9 | 479 |
| 5 | Winnebago | 102.8 | 64.9 | 25.6 | 588 |
| 6 | Page | 100.6 | 61.9 | 24.0 | 586 |
| 7 | Montgomery | 99.0 | 26.1 | 24.4 | 952 |
| 8 | Marshall | 98.3 | 26.2 | 22.8 | 1,622 |
| 9 | Pottawattamie | 96.0 | 14.5 | 25.4 | 5,806 |
| 10 | Carroll | 93.5 | 41.0 | 23.8 | 1,005 |
| 11 | Woodbury | 93.5 | 21.3 | 61.3 | 5,840 |
| 12 | Mills | 92.3 | 30.0 | 24.1 | 506 |
| 13 | Wapello | 91.9 | 25.7 | 25.9 | 1,478 |
| 14 | Black Hawk | 91.1 | 29.6 | 29.3 | 6,671 |
| 15 | Scott | 90.2 | 31.4 | 21.1 | 11,580 |
| 16 | Johnson | 89.6 | 30.0 | 23.6 | 11,850 |
| 17 | Jackson | 88.7 | 36.2 | 24.6 | 627 |
| 18 | Cerro Gordo | 88.6 | 30.1 | 25.2 | 2,125 |
| 19 | Clay | 88.3 | 52.6 | 33.1 | 605 |
| 20 | Cedar | 87.1 | 51.7 | 23.2 | 562 |
| 21 | Greene | 86.8 | 10.4 | 21.4 | 325 |
| 22 | Washington | 86.7 | 44.0 | 25.4 | 895 |
| 23 | Story | 85.3 | 45.8 | 24.0 | 7,668 |
| 24 | Clarke | 85.1 | 16.7 | 23.2 | 956 |
| 25 | Emmet | 85.0 | 17.2 | 28.4 | 689 |
| 26 | Calhoun | 82.6 | 19.5 | 23.6 | 371 |
| 27 | Madison | 82.0 | 16.7 | 24.9 | 900 |
| 28 | Linn | 81.6 | 18.6 | 23.5 | 17,905 |
| 29 | Dallas | 81.3 | 28.3 | 23.9 | 7,175 |
| 30 | Buchanan | 81.2 | 22.7 | 25.9 | 689 |
| 31 | Clinton | 79.2 | 24.0 | 11.2 | 2,792 |
| 32 | Floyd | 78.8 | 16.6 | 30.1 | 855 |
| 33 | Jones | 78.7 | 51.2 | 22.0 | 821 |
| 34 | Webster | 77.6 | 20.3 | 25.0 | 1,754 |
| 35 | Muscatine | 77.2 | 52.1 | 24.3 | 1,662 |
| 36 | Allamakee | 77.1 | 16.5 | 33.8 | 427 |
| 37 | Benton | 75.4 | 40.4 | 22.9 | 1,055 |
| 38 | Monroe | 73.4 | 15.6 | 27.1 | 410 |
| 39 | Wayne | 73.2 | 35.0 | 24.3 | 351 |
| 40 | Crawford | 71.1 | 19.9 | 24.0 | 473 |
| 41 | Lyon | 70.2 | 9.3 | 31.8 | 473 |
| 42 | Polk | 69.4 | 19.2 | 26.1 | 64,576 |
| 43 | Mahaska | 69.2 | 39.2 | 24.0 | 1,139 |
| 44 | Warren | 68.2 | 18.3 | 27.2 | 2,078 |
| 45 | Hamilton | 67.9 | 12.3 | 23.3 | 576 |
| 46 | Iowa | 67.8 | 16.7 | 28.3 | 685 |
| 47 | Buena Vista | 67.7 | 13.6 | 29.4 | 1,205 |
| 48 | Bremer | 67.5 | 33.6 | 27.3 | 1,025 |
| 49 | Cass | 67.4 | 18.9 | 23.8 | 668 |
| 50 | Delaware | 67.3 | 14.2 | 25.5 | 535 |
| 51 | Dubuque | 67.1 | 25.1 | 27.1 | 5,390 |
| 52 | Fayette | 66.8 | 17.2 | 29.9 | 436 |
| 53 | Union | 66.8 | 21.7 | 27.0 | 463 |
| 54 | Jefferson | 65.2 | 26.1 | 28.1 | 1,848 |
| 55 | Winneshiek | 64.5 | 12.3 | 25.3 | 893 |
| 56 | Kossuth | 63.8 | 5.3 | 34.6 | 576 |
| 57 | Sioux | 63.7 | 11.0 | 29.6 | 1,602 |
| 58 | Hardin | 63.1 | 22.3 | 27.0 | 600 |
| 59 | Butler | 63.0 | 26.7 | 28.3 | 589 |
| 60 | Guthrie | 61.1 | 49.0 | 21.0 | 305 |
| 61 | Boone | 61.0 | 25.4 | 22.4 | 1,182 |
| 62 | Marion | 58.4 | 15.5 | 31.9 | 2,386 |
| 63 | Plymouth | 56.9 | 10.7 | 30.1 | 1,417 |
| 64 | Poweshiek | 56.9 | 23.3 | 25.8 | 991 |
| 65 | Jasper | 55.8 | 19.2 | 29.4 | 3,177 |
| 66 | Henry | 53.0 | 12.0 | 29.9 | 903 |
| 67 | Cherokee | 52.5 | 21.7 | 31.4 | 497 |
| 68 | Audubon | 51.3 | 10.7 | 25 | 380 |
| 69 | Shelby | 50.1 | 32.0 | 24.0 | 577 |
| 70 | Hancock | 49.9 | 40.5 | 21.7 | 404 |
| 71 | Humboldt | 49.2 | 20.9 | 23.5 | 540 |
| 72 | O'Brien | 49.2 | 12.7 | 32.3 | 542 |
| 73 | Chickasaw | 46.8 | 20.3 | 26.1 | 479 |
| 74 | Wright | 46.1 | 16.0 | 24.6 | 528 |
| 75 | Tama | 41.1 | 17.3 | 24.5 | 440 |
| 76 | Appanoose | 40.0 | 20.1 | 30.9 | 643 |
| 77 | Clayton | 39.7 | 11.8 | 27.8 | 628 |
| 78 | Ida | 38.8 | 7.2 | 25 | 430 |
| 79 | Lucas | 32.4 | 10.5 | 36.0 | 678 |
| 80 | Grundy | 25.7 | 9.6 | 33.1 | 393 |
| 81 | Keokuk | 24.2 | 4.2 | 34.1 | 304 |
| 82 | Howard | 23.6 | 4.0 | 36.7 | 425 |
| 83 | Harrison | 20.6 | 2.9 | 35.7 | 447 |
Check a real address
See the measured download, upload and latency for any US address, plus a Connectivity Score ranked against every county in the country.